
This fantastic cycling tour has been developed especially with families in mind. With a ferris wheel, boat and train rides included, this tour ensures that your children won't get bored on their bikes!
From £555.00 per week
Danube Hits for Kids
This completely paved, flat tour is ideal for beginners and children alike. Your luggage is transported daily from hotel to hotel (remember just 1 suitcase per person!) and although the tour isn't escorted you benefit from the back up of a service hotline.
Day 1 - Arrival in Linz - time to pick up travel documents, bikes (if required, at extra cost), free time for the rest of the day - children may like to take a trip on the dragon train!
Day 2 - Linz to Mitterkirchen, (approx 43km), en route you will take in an iron age open air museum. Overnight stay in a farmhouse.
Day 3 - Mitterkirchen to Persenbeug region, (approx 43km), cycling through woodland you will get to see a Naval museum. Finally taking you to Ardagger where you there is lots to do including watersports and beach volleyball.
Day 4 - Persenbeug region to Wachau, (approx 49km), cycling through one of the most beautiful river landscapes in Europe you will see the stunning Benedictine monastry of Melk. After cycling through vineyards you will reach Sptiz.
Day 5 - Extra day in Wachau, (approx 25km) - taking a boat ride to Melk, during which the children will gain a captains license! After a short ride by bike you will reach a donkey farm , where you can take a donkey drawn carriage ride.
Day 6 - Wachau to Traismauer, (approx 35km) - day of varied landscapes from rocky outcrops to orchards and sun kissed vineyards.
Day 7 - Traismauer to Vienna, (approx 35km) - You will take a train journey to Tulln, where you will follow the river banks towards the Viennan skyline. Once you get to Vienna the children will delight in the sweets and chocolate at every turn, and continue the excitement you will get a chance to ride on the ferris wheel and go to the famous 'Prater' amusement park.
Day 8 - Vienna to Linz - perhaps spend some more time seeing the sights of Vienna before making the train journey back to Linz.
Rooms in Danube Hits for Kids
Double room (double)
This room is available by request only.
Double room in hotels en route (generally 3*), 1 night in a farmhouse.
Availability at Danube Hits for Kids
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Summer 2012
| May, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Location of Danube Hits for Kids
Get directions on Google Maps (opens in a new window).
Doing More … Design your holiday to suit you.
Doing More in Danube Hits for Kids, Danube by bike
All of these options are available for holidays in Danube Hits for Kids, Danube by bike. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Pricing at Danube Hits for Kids
| Danube - Biking holidays | |||||||
| Prices are based on 2 share with bike hire included | |||||||
| Hits for Kids based on 2 share | Classic Cycle path based on 2 share | Bike & Boat based on 2 share | Cycle path - Short & sweet based on 2 share | ||||
| Accom : | Cat C | Passau deck | Cat B | ||||
| Arrivals : | Daily | Daily | fortnightly | Daily | |||
| 7nts | 7nts | 7nts | 5nts | ||||
| 1st trip 9/4 | 1st trip 28/4 | ||||||
| £ pp | £ pp | £ pp | £ pp | ||||
| 02/04/11 | 09/04/11 | £555 | |||||
| 09/04/11 | 01/05/11 | £555 | £420 | £729 | £348 | ||
| 01/05/11 | 01/06/11 | £555 | £499 | £729 | £448 | ||
| 01/06/11 | 01/07/11 | £555 | £499 | £781 | £448 | ||
| 01/07/11 | 01/08/11 | £555 | £499 | £781 | £448 | ||
| 01/08/11 | 01/09/11 | £555 | £499 | £781 | £448 | ||
| 01/09/11 | 24/09/11 | £555 | £499 | £729 | £448 | ||
| 24/09/11 | 31/10/11 | £555 | £420 | £729 | £348 | ||
| Cat A/Wien | n/a | £142 | £180 | £60 | |||
| Cat B/Linz | n/a | £80 | £120 | n/a | |||
| single supp | £138 | £138 | n/a | £105 | |||
| HB supplement | £90 | £90 | n/a | £67 | |||
| Bike rental | £55 | £55 | £40 | £55 | |||
| Electrobike | £110 | £110 | £96 | £110 | |||
| Harbour fees | n/a | n/a | inc | n/a | |||
| Extra night (from) | £56 | £46 | £46 | £46 | |||
| Helmet | £15 | £15 | £15 | £15 | |||
| Train supp | £12 | £12 | N/A | £12 | |||
| Child reduc | 7 - 11 | 50% | 50% | 20% | 50% | ||
| 12 - 14 | 25% | 25% | n/a | 25% | |||

