
We feature a range of apartments in the Stubai valley.
Neustift apartments
Nadine apartments:
1 apartment "Nadine" with 2 separate bedrooms, livingroom, fully equipped kitchen, Wc, bathroom - sleeps 4/5
1 apartment "Sabrina" with 2 separated bedrooms, livingroom, fully equipped kitchen, Wc, bathroom - sleeps 4/5
Rosmarin apartments - at the heart of the Neustift village
1 apartment with 2 separate bedrooms, livingroom, fully equipped kitchen, Wc, bathroom
1 apartment with 2 separate bedrooms, livingroom, fully equipped kitchen, Wc, bathroom
These are example apartments that are on request.
Others are available - use the contact us form to let us know what you would require
Rooms in Neustift apartments
Nadine apartment (2 room apt)
This room is available by request only.
2 separate bedrooms, living room, fully equipped kitchen, WC and bathroom.
Sabrina apartment (Nadine house) (2 room apt)
This room is available by request only.
2 separate bedrooms, living room, fully equipped kitchen, Wc, bathroom
Availability at Neustift apartments
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Winter 20010/11
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February, 2011 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March, 2011 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April, 2011 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Location of Neustift apartments
Get directions on Google Maps (opens in a new window).
Doing More … Design your holiday to suit you.
Doing More in Neustift apartments, Stubai
All of these options are available for holidays in Neustift apartments, Stubai. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |

