11/12 Ski packs for Chamonix
| Winter 2011/12 | Chamonix | ||||||
| Area Pass | Local Pass | ||||||
| Lift pass | Mont Blanc Unlimited | Chamonix Le Pass | |||||
| Adult | 16 - 64 yrs | £223 | £184 | ||||
| Child | 4 -15 yrs | £190 | £156 | ||||
| Veteran | 75 yrs + | £112 | £92 | ||||
| Senior | 65 - 74 yrs | £190 | £156 | ||||
| Family pass | prices from | £635 | £523 | ||||
| Useful information: | |||||||
| Chamonix Le Pass allows skiing in the following areas - Brevent-Flegere, Domaine de Balme (Vallorcine) | |||||||
| Grand Montets (Argentiere - but does not inclide the telepherique Lognans) Les Planards, Le Savoy, | |||||||
| Les Chosalets, La Vormaine. | |||||||
| Mont Blanc Unlimited (MBU) has all of the above and also includes the Lognans, Aiguille du Midi and | |||||||
| train de Montenvers, Courmayeur (Italy), Les Houches and the Chamonix - Les Houches navettes. For | |||||||
| passes of 6 days or more Verbier (Switzerland) is also included. | |||||||
| Other lift pass durations are available - email us your requirements or call us on 01737 852242 | |||||||
| Family passes are available. Proof of identity will be required. Start at 2 adults & 1 child | |||||||
| Free passes for under 5's | |||||||
| There is a refundable deposit of €3 for each keycard lift pass, payable locally | |||||||
| Equipment hire | 6 days | ||||||
| Economy | Standard | Performance | |||||
| Adult | Ski pack | £75 | £103 | £121 | |||
| Adult | Skis only | £56 | £77 | £98 | |||
| Adult | Snowboard pack | £103 | £121 | ||||
| Adult | Snowboard only | £77 | £98 | ||||
| Adult | Helmet | £20 | |||||
| Child | Ski pack | 7 to 11 years | £47 | £69 | |||
| Child | Skis only | 7 to 11 years | £36 | £59 | |||
| Child | Ski pack | up to 7 years | £37 | ||||
| Child | Skis only | up to 7 years | £28 | ||||
| Child | Helmet | £16 | |||||
| Useful information: | |||||||
| Boots are available separately - please enquire | |||||||
| Child ages are provided as a guide | |||||||
| Tuition | |||||||
| Evolution 2 | |||||||
| Adult | |||||||
| 5 mornings | Mon - Fri | 2.5 hrs per day | £152 | ||||
| All mountain | Mon - Fri | 4 half days + 1 full | £195 | ||||
| 3 sessions | Mon - Wed | for beginners | £117 | ||||
| Child | |||||||
| 5 mornings | 8 - 15yrs | Superyeti | £264 | ||||
| 5 mornings | 3 - 12 yrs | £178 | |||||
| 5 full days | 3 - 12 yrs | inc meals | £307 | ||||
| Useful information: | |||||||
| Contact us if you have any specific requirements | |||||||
| Ski lessons are from Monday | |||||||
| There is an initiation session available on a Sunday for children - contact us for more details. | |||||||
| The all mountain course is for advanced on piste skiers who wish to try off piste. The final | |||||||
| day is a descent of the Vallee Blanche. | |||||||

