Ferry crossings
For Travel to the Channel islands |
|||||||||
| Car prices per vehicle up to 5m in length and 1.85m height - for larger cars, email us your requirements | |||||||||
| Port: | Portsmouth | Weymouth | Poole | ||||||
| Travel Dates: | £ | Sat prices | £ | Sat prices | £ | Sat prices | |||
| 01/01/2011 | 15/04/2011 | £56 | £68 | £69 | |||||
| 16/04/2011 | 27/05/2011 | £68 | £79 | £91 | |||||
| 28/05/2011 | 30/05/2011 | £91 | £114 | £137 | £183 | £206 | £252 | ||
| 31/05/2011 | 15/07/2011 | £79 | £68 | £102 | £114 | £137 | £160 | ||
| 16/07/2011 | 24/08/2011 | £91 | £114 | £137 | £183 | £206 | £252 | ||
| 25/08/2011 | 28/09/2011 | £79 | £68 | £102 | £114 | £137 | £160 | ||
| 29/09/2011 | 21/10/2011 | £56 | £68 | £68 | |||||
| 22/10/2011 | 24/10/2011 | £68 | £79 | £91 | |||||
| 25/10/2011 | 21/12/2011 | £56 | £68 | £68 | |||||
| Supplement per occupant on holiday prices: | |||||||||
| Adult | £30 | ||||||||
| Child | £25 | ||||||||

