
This apartment style chalet is a great place to stay for anyone looking for comfort and style. There's plenty of wood used in the decor which gives the chalet a lovely warm feeling.
From £115.00 per week
At a Glance
- Cots and highchairs on request
- Board:
- Self Catering
- Sleeps:
- up to 8 people.
- Parking:
- On Road
- Check in times:
- from 3pm.
- Check out time:
- by midday.
- Arrival Day:
- any day.
- Distance to resort centre:
- 100m to tourist office. 500m to main shops and outdoor pool.
- Distance to nearest lift:
- 200m to Telecentre lift.
- Room facilities:
- All rooms have twin beds
- Accommodation facilities:
- Open plan area with kitchen, dining and lounge area with TV. There are 4 bedrooms which share 2 shower rooms and 2 toilets.
- Internet access:
- Free WIFI
Chalet Louis
See: Our Prices
Summer Holidays at the Chalet Louis
The Chalet Louis is offered on a self catered basis in the summer.
With 4 twin rooms and 2 shower rooms and toilets this chalet is great for groups of friends or families. The lounge area has comfy sofas, a tv, dvd player (please bring your own dvd's) and a balcony.
This chalet is on the first floor and is only a short walk from the tourist office.
In summer, our chalets are not hosted but our representative will be on hand to assist you on arrival and provide your key and any additional information as required. Should you wish to have the chalet hosted, do contact us and we can discuss your requirements.
Additional information: A security deposit of £500 is payable for the whole chalet (credit/debit cards accepted).This will not be deducted unless there is damage to the chalet. If you would like the beds to be made up for your arrival this can be arranged (£5 per bed) We ask that you leave the chalet clean and tidy at the end of your stay and can arrange an end of stay clean for you at £85 per chalet - just let us know that you would like to book this or book the extra from the Doing More page.
See: Other Alpe D'Huez accommodation
Rooms in Chalet Louis
Eagle (twin)
Twin room. Shares separate bathroom and separate toilet with one other twin room. Balcony.
Whole Chalet (family apartment)
Whole chalet as described in room descriptions
Marmotte (twin)
Twin room. Shares separate bathroom and separate toilet with one other twin room. Balcony.
Hedgehog (twin)
Twin room. Shares separate bathroom and separate toilet with one other twin room. Balcony.
Deer (twin)
Twin room. Shares separate bathroom and separate toilet with one other twin room. No Balcony.
Availability at Chalet Louis
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Summer 13
| May, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Photos of Chalet Louis
Please click on an image to enlarge it.
Doing More … Design your holiday to suit you.
Doing More in Chalet Louis, Alpe D'Huez
All of these options are available for holidays in Chalet Louis, Alpe D'Huez. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Events in Alpe D'Huez
21 July 2013 to 25 July 2013
This will be the 8th year for the Alpe d'Huez Triathon sponsored by EDF - there is a short course and a long course for the competitors both looking very challenging!
Pricing at Chalet Louis
| Prices for Summer 13 | |||||||
| All the prices below are for sole occupancy on self catered basis | |||||||
| We can also offer these chalets catered - see supplements below | |||||||
| Rebates offered: | Save 1% when you pay by bank transfer | ||||||
| Save a further 5% if you have travelled with us before | |||||||
| Chalet Louis | Chalet Hermione | Chalet Paulette | |||||
| Week commencing: | Sleeps 8 | Sleeps 10 | Sleeps 12 | ||||
| 04/05/2013 | £800 | £100 | £950 | £95 | £1,140 | £95 | |
| 11/05/2013 | £800 | £100 | £950 | £95 | £1,140 | £95 | |
| 18/05/2013 | £800 | £100 | £950 | £95 | £1,140 | £95 | |
| 25/05/2013 | £1,200 | £150 | £1,425 | £143 | £1,710 | £143 | |
| 01/06/2013 | Dutch week | £1,500 | £188 | £1,781 | £178 | £2,138 | £178 |
| 08/06/2013 | £1,000 | £125 | £1,188 | £119 | £1,425 | £119 | |
| 15/06/2013 | £1,000 | £125 | £1,188 | £119 | £1,425 | £119 | |
| 22/06/2013 | £1,000 | £125 | £1,188 | £119 | £1,425 | £119 | |
| 29/06/2013 | Marmotte | £1,800 | £225 | £2,138 | £214 | £2,565 | £214 |
| 06/07/2013 | Megaavalance - end of this week | £1,800 | £225 | £2,138 | £214 | £2,565 | £214 |
| 13/07/2013 | Tour de France - arrives on the 18th | £2,000 | £250 | £2,375 | £238 | £2,850 | £238 |
| 20/07/2013 | Triathlon | £2,000 | £250 | £2,375 | £238 | £2,850 | £238 |
| 27/07/2013 | £2,000 | £250 | £2,375 | £238 | £2,850 | £238 | |
| 03/08/2013 | £2,200 | £275 | £2,613 | £261 | £3,135 | £261 | |
| 10/08/2013 | £1,500 | £188 | £1,781 | £178 | £2,138 | £178 | |
| 17/08/2013 | £1,500 | £188 | £1,781 | £178 | £2,138 | £178 | |
| 24/08/2013 | £1,300 | £163 | £1,544 | £154 | £1,853 | £154 | |
| 31/08/2013 | £800 | £100 | £950 | £95 | £1,140 | £95 | |
| Supplements: | B&B | £180 | £225 | £270 | |||
| Half Board | £375 | £465 | £560 | ||||
| end of stay clean | £85 | per chalet | |||||
| Linen | € 8 | per person | |||||

