
This apartment style chalet is a great place to stay for anyone looking for comfort and style. There's plenty of wood used in the decor which gives the chalet a lovely warm feeling.
From £300.00 per week
At a Glance
- Transfer Included
- Cots and highchairs on request
- Family Friendly
- Board:
- Chalet Board
- Parking:
- Car park - payable locally
- Arrival Day:
- Saturday
- Check in times:
- from 3pm
- Check out time:
- by midday
- Distance to resort centre:
- 100m to tourist office. 500m to main shops, ice rink and outdoor pool.
- Room facilities:
- All rooms have twin beds (can be made up as doubles), fitted wardrobes.
- Distance to nearest lift:
- 70m to Telecentre lift. 400m to La Sure chairlift (better access to the ski area).
- Accommodation facilities:
- Open plan area with kitchen, dining and lounge area with TV. There are 4 bedrooms which share 2 shower rooms and 2 toilets. Ski locker.
- Sleeps:
- up to 8 people in 4 twin rooms.
- Internet access:
- Free WIFI
Chalet Louis
With 4 twin rooms and 2 shower rooms and toilets this chalet is great for groups of friends or families. The lounge area has comfy sofas, a tv ,dvd player (you will need to bring your own dvd's) and a balcony. The chalet has free WIFI access. As with all our chalets you will be made to feel at home immediately by our hosts who will look after you during your stay.
This chalet is on the first floor above the ski shop and is only a short walk from both the tourist office and the Telecentre lift which will take you up into the ski area.
Prices include catered board (buffet breakfast with hot option, afternoon tea and 3 course evening meal with wine) Our chalet staff have one day off when you can eat out at a local restaurant. Prices also include towels, bed linen and local tourist tax.
Rooms in Chalet Louis
Whole Chalet (call to book part chalet only) (4 room apt)
Whole chalet - room details as per room details
Eagle (twin)
Twin room. Shares separate bathroom and separate toilet with one other twin room. Balcony.
Marmotte (twin)
Twin room. Shares separate bathroom and separate toilet with one other twin room. Balcony.
Hedgehog (twin)
Twin room. Shares separate bathroom and separate toilet with one other twin room. Balcony.
Deer (twin)
Twin room. Shares separate bathroom and separate toilet with one other twin room. No Balcony.
Availability at Chalet Louis
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Winter 2011/12
| February, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Winter 2012/13
| December, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Photos of Chalet Louis
Please click on an image to enlarge it.
Doing More … Design your holiday to suit you.
Doing More in Chalet Louis, Alpe D'Huez
All of these options are available for holidays in Chalet Louis, Alpe D'Huez. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Events in Alpe D'Huez
21 February 2012 to 23 February 2012
The SFR freesking tour is great ski event ! You've got to watch it !
24 March 2012 to 31 March 2012
Alpe d'Huez was wonderful and 2011's EGSW was the best one yet, and with such a welcome from the resort and great feedback from our guests we can confirm that Europe's largest, loudest, most fabulous gay and lesbian winter sports event, the European Gay Ski Week will be returning to Alpe d'Huez and in 2012
25 March 2012
14th Edition. This event brings together children from 4 to 11 years from all the Oisans region for one day of alpine competition on the slalom course.
Pricing at Chalet Louis
W11/12 prices - catered chalets
| All the prices below are for sole occupancy on catered board with transfers from stated airports | |||||||||||||
| Rebates offered: | Offers until 31 October 2011 | ||||||||||||
| FF : free flight from London when booking chalet, passes and equipment (min 8 pax) | |||||||||||||
| FLP : 2-4-1 on lift passes (whole chalet bookings) | |||||||||||||
| Save a further 5% if you have travelled with us before | |||||||||||||
| Chalet Louis | Chalet Hermione | Chalet Paulette | |||||||||||
| Week commencing: | Sleeps 8 | Sleeps 10 | Sleeps 12 | ||||||||||
| 10/12/2011 | £2,568 | £321 | £2,675 | £268 | £2,782 | £232 | |||||||
| 17/12/2011 | £3,852 | £482 | £4,173 | £417 | £4,334 | £361 | |||||||
| 24/12/2011 | £5,564 | £696 | £6,099 | £610 | £7,490 | £624 | |||||||
| 31/12/2011 | £5,564 | £696 | £6,099 | £610 | £7,490 | £624 | |||||||
| 07/01/2012 | £3,167 | £396 | £3,488 | £349 | £4,280 | £357 | |||||||
| 14/01/2012 | £3,167 | £396 | £3,488 | £349 | £4,280 | £357 | |||||||
| 21/01/2012 | £3,424 | £428 | £3,745 | £375 | £4,601 | £383 | |||||||
| 28/01/2012 | £3,424 | £428 | £3,745 | £375 | £4,601 | £383 | |||||||
| 04/02/2012 | £3,681 | £460 | £4,002 | £400 | £4,922 | £410 | |||||||
| 11/02/2012 | £5,564 | £696 | £6,099 | £610 | £7,276 | £606 | |||||||
| 18/02/2012 | £4,280 | £535 | £4,708 | £471 | £5,564 | £464 | |||||||
| 25/02/2012 | £3,938 | £492 | £4,366 | £437 | £5,350 | £446 | |||||||
| 03/03/2012 | £3,766 | £471 | £4,194 | £419 | £5,136 | £428 | |||||||
| 10/03/2012 | £3,766 | £471 | £4,194 | £419 | £5,136 | £428 | |||||||
| 17/03/2012 | £3,938 | £492 | £4,366 | £437 | £5,350 | £446 | |||||||
| 24/03/2012 | £4,451 | £556 | £4,986 | £499 | £6,099 | £508 | |||||||
| 31/03/2012 | £4,451 | £556 | £4,986 | £499 | £6,099 | £508 | |||||||
| 07/04/2012 | £4,023 | £503 | £4,451 | £445 | £5,457 | £455 | |||||||
| 14/04/2012 | £3,210 | £401 | £3,531 | £353 | £3,745 | £312 | |||||||
| 21/04/2012 | £2,568 | £321 | £2,782 | £278 | £2,996 | £250 | |||||||
| Transfers included from | Grenoble | Grenoble | Grenoble | ||||||||||
| Reduction for each person below full occupancy: | LS | 65 | 65 | 65 | |||||||||
| HS | 85 | 85 | 85 | ||||||||||

