
This recently built chalet is in the centre of resort and can sleep up to 10 people in 4 bedrooms.
From £392.00 per week
At a Glance
- Transfer Included
- Family Friendly
- Board:
- Self Catering
- Sleeps:
- 10 people in 4 bedrooms
- Check in times:
- From 5pm.
- Check out time:
- By 10am
- Distance to resort centre:
- Chalet is in the resort centre
- Arrival Day:
- Saturday
- Deposit:
- 760€
Chalet Tequila
The ground floor has a family room with a double bed and bunk beds, a shower room and separate toilet and also a sauna. The first floor has a double bedroom, a bathroom, separate toilet, the kitchen/lounge/dining area, a terrace and a balcony. The second floor has 2 further double bedrooms, a bathroom and toilet.
Prices include sheets and towels, cleaning 3 times during the week, beds made on arrival and local tourist tax. Price also include transfers to/from Geneva airport.
Additional information: A refundable deposit of €760 is payable upon arrival (credit/debit cards accepted).
See other self catered chalets
See catered chalets
Rooms in Chalet Tequila
Whole Chalet (family apartment)
This room is available by request only.
Whole Chalet
family room (family room)
This room is available by request only.
Ground floor room with double bed and bunk beds. Separate shower room and toilet.
Double bedroom (double)
This room is available by request only.
Double bedroom on first floor. Separate bathroom and toilet.
Double bedroom (double)
This room is available by request only.
Double bedroom on second floor. Separate bathroom and toilet shared with another double bedroom.
Double bedroom (double)
This room is available by request only.
Double bedroom on second floor. Separate bathroom and toilet shared with another double bedroom.
Availability at Chalet Tequila
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Location of Chalet Tequila
Get directions on Google Maps (opens in a new window).
Photos of Chalet Tequila
Please click on an image to enlarge it.
Doing More … Design your holiday to suit you.
Doing More in Chalet Tequila, Avoriaz
All of these options are available for holidays in Chalet Tequila, Avoriaz. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Pricing at Chalet Tequila
| Avoriaz Chalets | |||||||||
| Prices are based on a week in the chalet as described with transfers from geneva | |||||||||
| If you would rather drive - we can include a FREE Eurotunnel crossing. | |||||||||
| Departure week | Ardoisiere for 8 | Combe for 8 | Tequila for 10 | Vuargne for 10 | Sofisna for 10 | Armonia for 10 | |||
| £ total | £ total | £ total | £ total | £ total | £ total | ||||
| 10/12/11 | £2,657 | £3,217 | £3,921 | £4,121 | £4,121 | £4,321 | |||
| 17/12/11 | £4,061 | £4,985 | £6,066 | £6,397 | £6,397 | £6,726 | |||
| 26/12/11 | £4,277 | £5,257 | £6,396 | £6,746 | £6,746 | £7,096 | |||
| 02/01/12 | £3,305 | £4,033 | £4,911 | £5,171 | £5,171 | £5,431 | |||
| 07/01/12 | £3,197 | £3,897 | £4,746 | £4,996 | £4,996 | £5,246 | |||
| 14/01/12 | £3,197 | £3,897 | £4,746 | £4,996 | £4,996 | £5,246 | |||
| 21/01/12 | £3,197 | £3,897 | £4,746 | £4,996 | £4,996 | £5,246 | |||
| 28/01/12 | £3,521 | £4,305 | £5,241 | £5,521 | £5,521 | £5,801 | |||
| 04/02/12 | £3,521 | £4,305 | £5,241 | £5,521 | £5,521 | £5,801 | |||
| 11/02/12 | £4,169 | £5,121 | £6,231 | £6,571 | £6,571 | £6,911 | |||
| 18/02/12 | £4,385 | £5,393 | £6,561 | £6,921 | £6,921 | £7,281 | |||
| 25/02/12 | £4,385 | £5,393 | £6,561 | £6,921 | £6,921 | £7,281 | |||
| 03/03/12 | £4,169 | £5,121 | £6,231 | £6,571 | £6,571 | £6,911 | |||
| 10/03/12 | £3,521 | £4,305 | £5,241 | £5,521 | £5,521 | £5,801 | |||
| 17/03/12 | £3,197 | £3,897 | £4,746 | £4,996 | £4,996 | £5,246 | |||
| 24/03/12 | £3,197 | £3,897 | £4,746 | £4,996 | £4,996 | £5,246 | |||
| 31/03/12 | £3,305 | £4,033 | £4,911 | £5,171 | £5,171 | £5,431 | |||
| 07/04/12 | £3,305 | £4,033 | £4,911 | £5,171 | £5,171 | £5,431 | |||
| 14/04/12 | £3,305 | £4,033 | £4,911 | £5,171 | £5,171 | £5,431 | |||

