
In the centre of the resort and opposite the gondola, this residence is in an ideal position in Font Romeu.
From £117.00 per week
At a Glance
- Swimming Pool
- Cots and highchairs on request
- Laundry Facilities
- Transfer Included
- Board:
- Self Catering
- Parking:
- Garage
- Sleeps:
- from 2 to 8 people depending on apartment type booked.
- Pets:
- Yes at a supplement.
- Distance to resort centre:
- The Pic de L'Ours is in the resort centre.
- Distance to nearest lift:
- The main lift is opposite the residence.
- Internet access:
- Available in public area
- Deposit:
- 300€
- Transfers:
- Transfers can be arranged from Barcelona, Toulouse or Perpignan - call us on 01737 852242
Le Pic de L'Ours
Summer Holidays at Le Pic de L'Ours
The Pic de L'Ours offer total of 107 apartments across 3 buildings housing from 2 people up to 8 people depending on apartment type. The reception area has a communcal lounge with an open fire.
WIFI is available in reception and there is covered parking available (pleasde ask us for prices for this).
Additional information: A refundable deposit of €300 is payable upon arrival (credit/debit cards accepted).
Our prices are based on the cost for the apartment with linen, local tax and end of stay cleaning.
Preferential rates for car hire or transfers available - contact us
Back to Font Romeu accommodation
Rooms in Le Pic de L'Ours
Studio for 2 people (studio)
Kitchen area with oven, hob and dishwasher. Living area with single sofa bed and pull out bed. Bathroom.
One bedroom apartment for up to 4 people (1 room apt)
Kitchen area with oven, hob and dishwasher. Living area with single sofa bed and pull out bed. One double bedroom. Bathroom.
1 or 2 bedroom apartment for up to 6 people (1 room apt)
Kitchen area with oven, hob and dishwasher. Living area with single sofa bed and pull out bed. One double bedroom. Enclosed alcove area with bunks (has a window) or twin bedroom. Bathroom.
2 or 3 bedroom apartment for 8 people (2 room apt)
This room is available by request only.
Kitchen area with oven, hob and dishwasher. Living area with single sofa bed and pull out bed. One twin bedroom and one double bedroom. Enclosed alcove area with bunks (has a window) or twin bedroom. Bathroom and extra shower.
Availability at Le Pic de L'Ours
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Summer 2012
| June, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Location of Le Pic de L'Ours
Get directions on Google Maps (opens in a new window).
Photos of Le Pic de L'Ours
Please click on an image to enlarge it.
Doing More … Design your holiday to suit you.
Doing More in Le Pic de L'Ours, Font-Romeu
All of these options are available for holidays in Le Pic de L'Ours, Font-Romeu. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Pricing at Le Pic de L'Ours
| Le Pic de L'Ours - Font Romeu | ||||||
| Prices are based on a week in an apartment as described | ||||||
| Prices are for the apartment not per person | ||||||
| Studio | 1 bedroom apt | 2 bedroom apt | 3 bedroom apt | |||
| Sleeps : | 2 | 4 | 6 | 8 | ||
| 09/06/12 | £238 | £284 | £364 | £378 | ||
| 16/06/12 | £238 | £284 | £364 | £378 | ||
| 23/06/12 | £271 | £325 | £418 | £433 | ||
| 30/06/12 | £303 | £353 | £459 | £476 | ||
| 07/07/12 | £385 | £460 | £581 | £596 | ||
| 14/07/12 | £459 | £546 | £688 | £709 | ||
| 21/07/12 | £459 | £546 | £688 | £709 | ||
| 28/07/12 | £459 | £546 | £688 | £709 | ||
| 04/08/12 | £459 | £546 | £688 | £709 | ||
| 11/08/12 | £459 | £546 | £688 | £709 | ||
| 18/08/12 | £385 | £460 | £581 | £596 | ||
| 25/08/12 | £303 | £353 | £459 | £476 | ||
| 01/09/12 | £271 | £325 | £418 | £433 | ||
| Transfers from Perpignan | £350 rtn | |||||
| Transfers from Barcelona | £500 rtn | |||||
| Car hire: | contact us and we will search out a great rate for you | |||||

