
A range of standard and superior apartments situated in different building in the resort. All are within 300 metre of the centre of resort - some are closer and all are less than 10 minutes walk from the lifts.
From £218.00 per week
At a Glance
- Transfer Included
- Cots and highchairs on request
- Board:
- Self Catering
- Sleeps:
- Studios for 2 to 4 people
- Ski to/from the door:
- You can get to within 10 - 50 metres
- Distance to resort centre:
- None of the apartments are more than 10 minutes walk to the resort centre
- Arrival Day:
- Saturdays - short breaks are also available on request so other arrival days are possible for these.
- Short breaks available at this unit:
- yes
- Check in times:
- From 4pm
- Check out time:
- By 10am
- Parking:
- Public car park nearby
- Pets:
- Yes at a supplement.
- Distance to nearest lift:
- There are ski lifts within 10 minutes walk from all of the apartments.
- Deposit:
- 300€ per apartment
Les 7 Laux Apartments
Prices for Les 7 Laux Apartments
Holidays in Les 7 Laux Apartments
The apartments are split into standard apartments and superior which are the one which have recently been renovated. The smallest standard apartments are studios sleeping 2 or 3 people and the largest have 2 bedrooms and can sleep up to 7.
The superior apartments starts at studio apartments for 2 and the largest have one bedroom and can sleep up to 5 people.
Prices include bed linen, towels, local tourist tax and end of stay cleaning. Prices also include 6 day liftpasses. half board is available a ta supplement and must be prebooked if you would like this. See Doingmore for prices/details
Additional information: A refundable deposit of €300 per apartment is payable upon arrival (credit/debit cards accepted).
Other accommodation options in Les 7 Laux
Latest offers for winter
Rooms in Les 7 Laux Apartments
Studio 2/3 (studio)
This room is available by request only.
Studio for 2 or 3 people approx 18m². Living area with a double sofa bed and a single sofa bed or pullout bed. Kitchenette area with electric rings and fridge. Most also have microwave. Bathroom with bath or shower and toilet.
Studio for 2 - 4 people (studio)
This room is available by request only.
Studio for 2 to 4 people approx 24m². Living area with a double sofa bed and alcove with bunks. Kitchenette area with electric rings and fridge. Most also have microwave. Bathroom with bath or shower and toilet.
One bedroom apartment for 5 (1 room apt)
This room is available by request only.
1 bedroom apartment for up to 5 people approx 28m².
Living area with a double sofa bed or pullout bed. One bedroom with bunks and a pullout bed. Kitchenette area with electric rings, dishwasher and fridge. Most also have microwave. Bathroom with bath or shower and toilet.
one bedroom apartment with alcove for 4/6 people (1 room apt)
This room is available by request only.
1 bedroom apartment with an alcove for up to 6 people. Living area with a double sofa bed or pullout bed, alcove with bunks and twin/double bedroom.Kitchenette area with electric rings and fridge. Most also have microwave. Bathroom with bath or shower and toilet. Balcony.
Two bedroom apartment for 7 (2 room apt)
This room is available by request only.
Two bedroom apartment approx 43m². Living area with a sofa bed or pullout bed for 2 people, alcove area sleeping 3, twin/double bedroom. Kitchenette area with electric rings and fridge. Most also have microwave. Bathroom with bath or shower.Separate toilet. Balcony
Superior Studio (studio)
This room is available by request only.
Studio approx 18m². Living area with pullout sofa bed for 2 people. Kitchenette with fridge, 2 electric rings and microwave-grill. Bathroom with shower, washbasin and toilet.
Superior 1 bedroom apartment for 4 people (1 room apt)
This room is available by request only.
One bedroom apartment approx 28m². Living area with pullout sofa bed for 2, kitchenette with fridge, 4 electric rings, dishwasher and microwave-grill. One bedroom with bunk beds, bathroom with shower, washbasin and toilet. Balcony.
Superior 1 bedroom apartment for 5 people (1 room apt)
This room is available by request only.
One bedroom apartment approx 34m². Living area with pullout sofa bed for 2, kitchenette with fridge, 4 electric rings, dishwasher and microwave-grill. One bed is in an alcove in the entrance area as a top bunk with storage underneath. One bedroom with bunk beds, bathroom with shower, washbasin and toilet. Balcony.
Availability at Les 7 Laux Apartments
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Location of Les 7 Laux Apartments
Get directions on Google Maps (opens in a new window).
Photos of Les 7 Laux Apartments
Please click on an image to enlarge it.
Doing More … Design your holiday to suit you.
Doing More in Les 7 Laux Apartments, Les 7 Laux
All of these options are available for holidays in Les 7 Laux Apartments, Les 7 Laux. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Pricing at Les 7 Laux Apartments
| Les 7 Laux apartments | |||||||||||
| Prices are based on a week in an apartment as described | |||||||||||
| with Eurotunnel crossing & LIFT PASS | |||||||||||
| Child reductions below | |||||||||||
| Studio for 3 | Studio for 4 | 1 room for 5 | 1 room for 6 | 2 room for 7 | Superior studio for 2 | Superior 1 room for 4 | Superior 1 room for 5 | ||||
| Total price | Total price | Total price | Total price | Total price | Total price | Total price | Total price | ||||
| £ | £ | £ | £ | £ | £ | £ | £ | ||||
| 22/12/12 | £789 | £1,008 | £1,226 | £1,444 | £1,667 | £737 | £1,180 | £1,418 | |||
| 29/12/12 | £861 | £1,104 | £1,346 | £1,588 | £1,835 | £851 | £1,348 | £1,623 | |||
| 05/01/13 | £756 | £964 | £1,171 | £1,378 | £1,590 | £689 | £1,096 | £1,323 | |||
| 12/01/13 | £687 | £872 | £1,056 | £1,240 | £1,429 | £623 | £984 | £1,193 | |||
| 19/01/13 | £687 | £872 | £1,056 | £1,240 | £1,429 | £623 | £984 | £1,193 | |||
| 26/01/13 | £687 | £872 | £1,056 | £1,240 | £1,429 | £623 | £984 | £1,193 | |||
| 02/02/13 | £756 | £964 | £1,171 | £1,378 | £1,590 | £689 | £1,096 | £1,323 | |||
| 09/02/13 | £756 | £964 | £1,171 | £1,378 | £1,590 | £689 | £1,096 | £1,323 | |||
| 16/02/13 | £945 | £1,216 | £1,486 | £1,756 | £2,031 | £927 | £1,504 | £1,818 | |||
| 23/02/13 | £1,017 | £1,312 | £1,606 | £1,900 | £2,199 | £997 | £1,632 | £1,978 | |||
| 02/03/13 | £1,017 | £1,312 | £1,606 | £1,900 | £2,199 | £997 | £1,632 | £1,978 | |||
| 09/03/13 | £945 | £1,216 | £1,486 | £1,756 | £2,031 | £927 | £1,504 | £1,818 | |||
| 16/03/13 | £756 | £964 | £1,171 | £1,378 | £1,590 | £689 | £1,096 | £1,323 | |||
| 23/03/13 | £687 | £872 | £1,056 | £1,240 | £1,429 | £623 | £984 | £1,193 | |||
| 30/03/13 | £687 | £872 | £1,056 | £1,240 | £1,429 | £623 | £984 | £1,193 | |||
| 06/04/13 | £687 | £872 | £1,056 | £1,240 | £1,429 | £623 | £984 | £1,193 | |||
| 13/04/13 | £687 | £872 | £1,056 | £1,240 | £1,429 | £623 | £984 | £1,193 | |||
| Supp for Grenoble tfrs | £50 | £150 | £150 | £100 | £101 | £101 | £101 | £101 | |||
| Accom only - deduct: | -£135 | -£135 | -£135 | -£135 | -£135 | -£135 | -£135 | -£135 | |||
| Prices inc adult lift passes - reductions if children, seniors or under-occupied apts | |||||||||||
| Standard apts | Superior apts | ||||||||||
| - deduct for child under 9 | - deduct for under 5, over 75 or empty bed | - deduct for child under 9 | - deduct for under 5, over 75 or empty bed | ||||||||
| 22/12/12 | -£16 | -£65 | -£14 | -£79 | |||||||
| 29/12/12 | -£18 | -£69 | -£35 | -£102 | |||||||
| 05/01/13 | -£14 | -£62 | -£15 | -£65 | |||||||
| 12/01/13 | -£61 | -£61 | -£73 | -£73 | |||||||
| 19/01/13 | -£61 | -£61 | -£73 | -£73 | |||||||
| 26/01/13 | -£61 | -£61 | -£73 | -£73 | |||||||
| 02/02/13 | -£62 | -£62 | -£15 | -£65 | |||||||
| 09/02/13 | -£14 | -£62 | -£15 | -£65 | |||||||
| 16/02/13 | -£21 | -£70 | -£28 | -£97 | |||||||
| 23/02/13 | -£22 | -£71 | -£28 | -£97 | |||||||
| 02/03/13 | -£22 | -£71 | -£28 | -£97 | |||||||
| 09/03/13 | -£21 | -£70 | -£28 | -£97 | |||||||
| 16/03/13 | -£14 | -£62 | -£15 | -£65 | |||||||
| 23/03/13 | -£61 | -£61 | -£73 | -£73 | |||||||
| 30/03/13 | -£61 | -£61 | -£73 | -£73 | |||||||
| 06/04/13 | -£61 | -£61 | -£73 | -£73 | |||||||
| 13/04/13 | -£61 | -£61 | -£73 | -£73 | |||||||

