
These magnificent villas are on the golf course surrounded by gardens and between the pine forest and the atlantic ocean.
From £141.00 per week
At a Glance
- Family Friendly
- Swimming Pool
- Cots and highchairs on request
- Transfer Included
- Board:
- Self Catering
- Sleeps:
- from 6 to 12 people depending on villa size booked.
- Check in times:
- Between 5pm and 8pm.
- Check out time:
- by 10am
- Internet access:
- Free - in public area
- Arrival Day:
- Saturday in high season Flexible during low season
- Short breaks available at this unit:
- during low season
- Pets:
- Yes at a supplement.
- Room facilities:
- All villas have a fully equipped kitchen with fridge-freezer, microwave, oven, dishwasher and washing machine. Each villa has at least 2 bathrooms with bath or shower and 2 toilets. Terrace and private pool.
- Parking:
- Off Road
- Distance to beach:
- 600m
- Minimum night stay:
- 7 nights during high season (12/06 to 11/09) 2 nights rest of season.
Villas Club Royal Ocean 17
Sleeping from 6 to 12 people depending on which size you choose each villa also has it's own terrace and private pool. All villas have a lounge area with tv, sofa bed and open fire. Kitchens are fully equipped with fridge-freezer, microwave, oven, dishwasher and washing machine.
Prices includes bed linen, towels and local tourist tax. They also include a ferry crossing, but if you prefer to fly just let us know and we will calculate a price with car hire or transfers. You can pre book extras such as daily cleaning and mid stay cleaning. In resort you can also book for breakfast deliveries.
A damage deposit of 750€ is payable on arrival. You will also need to pay 5€ per villa per day for electricity and water charges.
Rooms in Villas Club Royal Ocean 17
2 bedroom villa for 6 to 8 people (2 room apt)
1 double bedroom, 1 bedroom with pull out beds and living area with sofa bed. Some villas have an additional bunk room. Kitchen with fridge-freezer, dishwasher, oven, microwave and washing machine.2 bathrooms with bath or shower, 2 toilets. Terrace and private pool.
3 bedroom villa for 6 to 8 people (3 room apt)
3 bedrooms each with double or twin beds. Living area with sofa bed. Kitchen are with fridge-freezer, microwave, oven, dishwasher and washing machine. 2 bathrooms with bath or shower and 3 toilets. Terrace and private pool.
3 bedroom villa for 8 to 10 people (3 room apt)
This room is available by request only.
3 bedrooms each with double or twin beds + a small cabin room with double or twin beds. Living area with sofa bed. Kitchen are with fridge-freezer, microwave, oven, dishwasher and washing machine. 2 bathrooms with bath or shower and 2 toilets. Terrace and private pool.
4 bedroom villa for 8 to 10 people (4 room apt)
This room is available by request only.
1 double bedroom and 2 bedrooms with double or twin beds. 1 bedroom wtih single or twin beds. Living area with sofa bed. Kitchen are with fridge-freezer, microwave, oven, dishwasher and washing machine. 2 bathrooms with bath or shower and 2 toilets. Most have a 3rd bathroom and toilet. Terrace and private pool.
5 bedroom villa for 10 to 12 people (family apartment)
This room is available by request only.
3 bedrooms each with double bed. 2 bedrooms with double, twin or bunk beds. Living area with sofa bed. Kitchen are with fridge-freezer, microwave, oven, dishwasher and washing machine. 3 bathrooms with bath or shower and 3 toilets. Terrace and private pool.
Availability at Villas Club Royal Ocean 17
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Summer 2012
| May, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| October, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| November, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Location of Villas Club Royal Ocean 17
Get directions on Google Maps (opens in a new window).
Photos of Villas Club Royal Ocean 17
Please click on an image to enlarge it.
Doing More … Design your holiday to suit you.
Doing More in Villas Club Royal Ocean 17, Moliets
All of these options are available for holidays in Villas Club Royal Ocean 17, Moliets. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Pricing at Villas Club Royal Ocean 17
| Golf de Moliets Landes - Villas Club Royal Ocean 17 | ||||||||||
| Prices are based on full occupancy of the chalet and are inclusive of Eurotunnel crossing | ||||||||||
| The prices also include sheets, towels TV and the end of stay cleaning. | ||||||||||
| 2 bedroom apt for 8 | 3 bedroom apt for 8 | 3 bedroom apt for 10 | 4 bedroom apt for 10 | 5 bedroom apt for 12 | ||||||
| Prices are per apartment with crossing (nor per person) | ||||||||||
| Crossings included | 1 car | 1 car | 2 cars | 2 cars | 2 cars | |||||
| 31/03/12 | £1,126 | £1,164 | £1,475 | £1,513 | £1,648 | |||||
| 07/04/12 | £1,126 | £1,164 | £1,475 | £1,513 | £1,648 | |||||
| 14/04/12 | £1,050 | £1,088 | £1,362 | £1,399 | £1,611 | |||||
| 21/04/12 | £1,050 | £1,088 | £1,362 | £1,399 | £1,611 | |||||
| 28/04/12 | £1,050 | £1,088 | £1,362 | £1,399 | £1,611 | |||||
| 05/05/12 | £975 | £1,013 | £1,286 | £1,323 | £1,497 | |||||
| 12/05/12 | £1,126 | £1,164 | £1,475 | £1,513 | £1,648 | |||||
| 19/05/12 | £1,337 | £1,390 | £1,649 | £1,701 | £1,874 | |||||
| 26/05/12 | £1,337 | £1,390 | £1,649 | £1,701 | £1,874 | |||||
| 02/06/12 | £1,337 | £1,390 | £1,649 | £1,701 | £1,874 | |||||
| 09/06/12 | £1,186 | £1,239 | £1,535 | £1,588 | £1,799 | |||||
| 16/06/12 | £1,224 | £1,277 | £1,573 | £1,626 | £1,837 | |||||
| 23/06/12 | £1,503 | £1,579 | £1,852 | £1,928 | £2,177 | |||||
| 30/06/12 | £1,844 | £1,919 | £2,193 | £2,268 | £2,517 | |||||
| 07/07/12 | £2,561 | £2,675 | £2,985 | £3,099 | £3,423 | |||||
| 14/07/12 | £2,750 | £2,901 | £3,250 | £3,401 | £3,725 | |||||
| 21/07/12 | £2,750 | £2,901 | £3,250 | £3,401 | £3,725 | |||||
| 28/07/12 | £2,901 | £3,052 | £3,477 | £3,628 | £4,028 | |||||
| 04/08/12 | £3,128 | £3,279 | £3,703 | £3,854 | £4,156 | |||||
| 11/08/12 | £3,128 | £3,279 | £3,703 | £3,854 | £4,156 | |||||
| 18/08/12 | £2,599 | £2,750 | £3,099 | £3,250 | £3,574 | |||||
| 25/08/12 | £1,995 | £2,070 | £2,381 | £2,456 | £2,744 | |||||
| 01/09/12 | £1,503 | £1,579 | £1,852 | £1,928 | £2,177 | |||||
| 08/09/12 | £1,186 | £1,239 | £1,535 | £1,588 | £1,799 | |||||
| 15/09/12 | £1,050 | £1,088 | £1,362 | £1,399 | £1,611 | |||||
| 22/09/12 | £975 | £1,013 | £1,286 | £1,323 | £1,497 | |||||
| 29/09/12 | £975 | £1,013 | £1,286 | £1,323 | £1,497 | |||||
| 06/10/12 | £975 | £1,013 | £1,286 | £1,323 | £1,497 | |||||
| 13/10/12 | £975 | £1,013 | £1,286 | £1,323 | £1,497 | |||||
| 20/10/12 | £975 | £1,013 | £1,286 | £1,323 | £1,497 | |||||
| 27/10/12 | £975 | £1,013 | £1,286 | £1,323 | £1,497 | |||||
| For accommodation only, deduct £125 per return crossing | ||||||||||

