
Chalet L’Ours Blanc is well situated just back from the main street. Translates as Chalet Polar Bear, this chalet comes with the added "feelgood" factor of sponsoring a Polar Bear!
At a Glance
- Transfer Included
- Family Friendly
- Board:
- Chalet Board
- Arrival Day:
- Sunday usually, but other arrival days available on request.
- Sleeps:
- Most rooms are twin rooms. There are 2 family rooms sleeping 4 and 1 single room.
- Distance to resort centre:
- 2 mins
- Distance to nearest lift:
- 150m
- Check in times:
- from 3pm
- Check out time:
- by 11am
- Short breaks available at this unit:
- yes
Chalet L'Ours Blanc
For those who sometimes wonder how chalets get their names (and why so many are called Chalet Neige!!), the story behind the Chalet Ours Blanc (Polar Bear) is much more endearing - it is named after the owners' daughters favorite "cuddly".
We like Polar Bears too and the chalet has even sponsored a polar bear with the World Wildlife Fund - easy to do and every little helps - click here if you want to do it......but don't forget to come back to get your holiday.......
The lounge/dining area is on the ground floor of the chalet as is the kitchen and the ski locker room. The bedrooms are on the first and second floors
The chalet has 8 twin rooms, 2 family rooms and 1 single room.
All rooms have ensuite bathrooms with shower and toilet and some have a balcony. The Family rooms sleep 4 people and consist of twin beds in one room and bunks in an adjoining room. They share the same bathroom.
The chalet staff live in and the rep has an office on the ground floor of the chalet.
Rooms in Chalet L'Ours Blanc
Meercat (twin)
Twin room with ensuite shower and toilet. First Floor.
Deer (twin)
Twin with ensuite shower and toilet. First floor.
Silverback (twin)
Twin room with ensuite shower and toilet. Shared balcony. First floor.
Snowy owl (family room)
Room with twin beds and set of bunk beds. One ensuite shower and toilet first floor. Shared balcony.
Wolf (twin)
Twin room with ensuite shower and toilet. First floor. Shared balcony
Otter (twin)
Twin room with ensuite shower and toilet. Balcony - this room can be made as twin)
Eagle (twin)
Twin with ensuite shower and toilet. Second floor
Marmotte (twin)
Twin room with ensuite shower and toilet. Second floor.
Hedgehog (twin)
Twin room with ensuite shower and toilet. Second floor. Balcony.
Polar bear (family room)
Room with twin beds and set of bunk beds. One ensuite shower and toilet. Second floor. Balcony.
Wildcat (twin)
Twin room with ensuite shower and toilet. Second floor. Balcony.
Availability at Chalet L'Ours Blanc
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Winter 2010/11
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February, 2011 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March, 2011 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April, 2011 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Location of Chalet L'Ours Blanc
Get directions on Google Maps (opens in a new window).
Photos of Chalet L'Ours Blanc
Please click on an image to enlarge it.
Facilities
Rooms
Doing More … Design your holiday to suit you.
Doing More in Chalet L'Ours Blanc, Montgenevre
All of these options are available for holidays in Chalet L'Ours Blanc, Montgenevre. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Pricing at Chalet L'Ours Blanc
Chalet L'Ours Blanc - Montgenevre |
||||||
| Prices include our catered board and return Eurotunnel transfers | ||||||
| If you would rather fly or take the train - we can assist with both - do call us on 01737 852242 | ||||||
| Whole Chalet | Price pp if booked on an individual room basis | |||||
| Chalet | pp | pp | ||||
| 13/12/2010 | 7 | £6,630 | £255.00 | £280.50 | ||
| 20/12/2010 | 7 | £9,176 | £352.94 | £388.24 | ||
| 27/12/2010 | 7 | £13,000 | £500.00 | £550.00 | ||
| 03/01/2011 | 6 | £6,760 | £260.00 | £286.00 | ||
| 09/01/2011 | 7 | £8,580 | £330.00 | £363.00 | ||
| 16/01/2011 | 7 | £8,580 | £330.00 | £363.00 | ||
| 23/01/2011 | 7 | £8,580 | £330.00 | £363.00 | ||
| 30/01/2011 | 7 | £8,840 | £340.00 | £374.00 | ||
| 06/02/2011 | 7 | £9,360 | £360.00 | £396.00 | ||
| 13/02/2011 | 7 | £10,270 | £395.00 | £434.50 | ||
| 20/02/2011 | 7 | £16,900 | £650.00 | £715.00 | ||
| 27/02/2011 | 7 | £9,360 | £360.00 | £396.00 | ||
| 06/03/2011 | 7 | £9,100 | £350.00 | £385.00 | ||
| 13/03/2011 | 7 | £8,580 | £330.00 | £363.00 | ||
| 20/03/2011 | 7 | £8,580 | £330.00 | £363.00 | ||
| 27/03/2011 | 7 | £8,840 | £340.00 | £374.00 | ||
| 03/04/2011 | 7 | £8,840 | £340.00 | £374.00 | ||
| 10/04/2011 | 7 | £6,240 | £240.00 | £264.00 | ||

