
This superb apartment residence in an excellent location in Morzine consists of 12 luxurious apartments ranging from one to three bedrooms
From £142.00 per week
At a Glance
- Cots and highchairs on request
- Transfer Included
- Board:
- Self Catering
- Internet access:
- WIFI
- Room facilities:
- All apartments have a fully equipped kitchenette with oven, microwave, fridge, dishwasher and coffee maker; bathroom and WC, balcony and LCD satellite television, DVD player, telephone and internet access (payable locally).
- Sleeps:
- From 2 to 10 people - there are 12 apartments ranging in size from 1 to 3 bedrooms.
- Deposit:
- 500€
Residence Les Aiglons
see: our prices
see: more multi-activivity summer holiday options
Activity Holidays at L'Aiglon de Morzine
The building used to be a hotel which was transformed into apartments and have recently been renovated to a very high standard.
Each apartment has a fully equipped kitchenette with oven, microwave, fridge, dishwasher and coffee maker. There is a bathroom and WC ,balcony, LCD satellite television (in living room and all bedrooms) and DVD player. There is one hairdryer in each aptartment.
Prices include bed linen and towels and end of stay cleaning. Beds are made on arrival. There is internet access (payable locally).
Additional information: A refundable deposit of €500 is payable upon arrival (credit/debit cards accepted)
see: other accommodation options in Morzine
see: latest offers
Rooms in Residence Les Aiglons
1 bedroom apartment for 2 to 4 people (1 room apt)
This room is available by request only.
Living room with a double sofa bed, one twin or double bedroom.
2 bedroom apartment for 4 to 6 people (2 room apt)
This room is available by request only.
Living room with a double sofa bed, two twin or double bedrooms. Additional shower room and WC.
2 bedroom + cabin room 6 to 7 people (2 room apt)
This room is available by request only.
Living room with a sofa bed, two twin or double bedrooms and a cabin room with bunk beds. Additional bath/shower room and WC. Please note a cabin is not a separate room.
3 bedroom apartment for 6 to 8 people (3 room apt)
This room is available by request only.
Living room with a double sofa bed, three twin or double bedrooms. Additional shower room and WC. Please note that some apartments are duplexes.
3 bedroom + cabin for 8 to 10 people (3 room apt)
This room is available by request only.
Living room with a double sofa bed, three twin or double bedrooms and a cabin room with bunk beds. Two additional bathrooms (bath or shower) and WC. Please note that a cabin room is not a separate bedroom and some apartments are duplexes.
Availability at Residence Les Aiglons
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Summer 13
| June, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Location of Residence Les Aiglons
Get directions on Google Maps (opens in a new window).
Photos of Residence Les Aiglons
Please click on an image to enlarge it.
Doing More … Design your holiday to suit you.
Doing More in Residence Les Aiglons, Morzine
All of these options are available for holidays in Residence Les Aiglons, Morzine. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Pricing at Residence Les Aiglons
| L'Aiglon de Morzine | ||||||||
| Prices are based on a week in an apartment as described with Eurotunnel crossing included | ||||||||
| Short breaks available - contact us for prices | ||||||||
| 1 room | 2 room | 2 bedroom + cabin | 3 bedroom | 3 bedroom + cabin | ||||
| 4 share | 6 share | 7 share | 8 share | 9 share | ||||
| PRICE FOR APPARTMENT WITH TRANSFER (NOT pp) | ||||||||
| 18/06/12 | £535 | £792 | £870 | £1,137 | £1,282 | |||
| 23/06/12 | £535 | £792 | £870 | £1,137 | £1,282 | |||
| 30/06/12 | £736 | £992 | £1,183 | £1,463 | £1,604 | |||
| 07/07/12 | £736 | £992 | £1,183 | £1,463 | £1,604 | |||
| 14/07/12 | £736 | £992 | £1,183 | £1,463 | £1,604 | |||
| 21/07/12 | £736 | £992 | £1,183 | £1,463 | £1,604 | |||
| 28/07/12 | £736 | £992 | £1,183 | £1,463 | £1,604 | |||
| 04/08/12 | £736 | £992 | £1,183 | £1,463 | £1,604 | |||
| 11/08/12 | £736 | £992 | £1,183 | £1,463 | £1,604 | |||
| 18/08/12 | £694 | £875 | £1,037 | £1,313 | £1,457 | |||
| 25/08/12 | £694 | £875 | £1,037 | £1,313 | £1,457 | |||
| 01/09/12 | £535 | £792 | £870 | £1,137 | £1,282 | |||
| Accom only - deduct | -£135 | -£135 | -£135 | -£270 | -£270 | |||

