
Chalet Ridon is perfectly situated at the bottom of the Aravet lift in Villeneuve – ski in and out! The chalet has 5 half levels with 8 bedrooms, a lounge, kitchen and tv room.
From £176.00 per week
At a Glance
- Transfer Included
- Family Friendly
- Board:
- Chalet Board
- Parking:
- Off Road
- Sleeps:
- up to 17
- Ski to/from the door:
- Yes
- Distance to nearest lift:
- 50m
- Arrival Day:
- Saturday
- Check in times:
- from 3pm
- Check out time:
- by midday
- Internet access:
- Free - in public area
Chalet Ridon
see prices at the Chalet Ridon
Chalet Holidays at the Chalet Ridon
The Chalet Ridon is a ski in/ski out chalet located at the foot of the Aravet lift and we offer the chalet catered with Eurotunnel crossings.
If you would rather fly, we can arrange transfers from Turin or Grenoble at a small supplement.
Layout of the Chalet Ridon
Lower ground floor - tv room. Ground floor - Marmotte bedroom 1 single room – shared facilities with 2 other rooms, Deer room - double room with ensuite shower room and toilet. The kitchen and the lounge/dining area are also on the ground floor. 2nd level - Polar bear bedroom (double room with ensuite bath and shower and space for a cot). 3rd level - Otter bedroom (1 double room) silverback room (twin) and meercat room (twin or double). There is a shower room with shower, basin and WC as well as a second shower and WC on this level. 4th level - Snowy owl bedroom (Eaves room with twin beds - one is raised). 5th level - Wolf bedroom (Large room with twin beds and bunks.)
The Deer room and the Polar bear room each have ensuite bathrooms whilst the other rooms do have to share.
Prices include catered board (buffet breakfast with hot option, afternoon tea and 3 course evening meal with wine) Our chalet staff have one day off when you can eat out at a local restaurant. Prices also include towels, bed linen and local tourist tax.
If you would prefer the chalet on a self-catered basis - email us for a quote
Back to Serre Chevalier
Rooms in Chalet Ridon
Otter (double)
Double room on third level - shares a shower room with 2 other rooms.
Whole chalet (family apartment)
Whole chalet as described in room descriptions
Deer (double)
Ground floor double room with ensuite bathroom.
Polar bear (double)
Double room on second level with ensuite bathroom.
Silverback (twin)
On the third level this twin room shares a shower room with 2 other rooms.
Meercat (twin)
Twin or double room on third level (can be made up as either) - shares a shower room with 2 other rooms
Snowy Owl (twin)
On the fourth level. Eaves room with twin beds (one is raised). Shares a shower room with 2 other rooms.
Wolf (family room)
Large room on top level with twin beds and bunks. Shares a shower room with 2 other rooms. There is a mezzanine just outside the room with a sofa which gives a little extra space to this room.
Marmotte (single)
Ground floor single room - no facilities. Toilet on ground floor.Shares a shower room (on 3rd level) with 2 other rooms.
Availability at Chalet Ridon
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Winter 2012/13
| December, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| January, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| February, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April, 2013 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Photos of Chalet Ridon
Please click on an image to enlarge it.
Doing More … Design your holiday to suit you.
Doing More in Chalet Ridon, Serre Chevalier vallee
All of these options are available for holidays in Chalet Ridon, Serre Chevalier vallee. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |
Pricing at Chalet Ridon
| Prices for Winter 12/13 | ||||||||
| All the prices below are for sole occupancy on catered board with Eurotunnel crossings included | ||||||||
| Rebates offered: |
FF : free flight from London when booking chalet, passes and equipment (min 8) |
|||||||
| FLP : 2-4-1 on lift passes (whole chalet bookings only) | ||||||||
| Save a further 5% if you have travelled with us in W11/12 | ||||||||
| Check Availability | ||||||||
| Chalet Ridon - Sleeps 17 | ||||||||
| 08/12/2012 | £3,000 | £176 | ||||||
| 15/12/2012 | £4,950 | £291 | ||||||
| 22/12/2012 | £7,750 | £456 | ||||||
| 29/12/2012 | £9,085 | £534 | ||||||
| 05/01/2013 | £5,911 | £348 | ||||||
| 12/01/2013 | £5,911 | £348 | ||||||
| 19/01/2013 | £5,911 | £348 | ||||||
| 26/01/2013 | £6,210 | £365 | ||||||
| 02/02/2013 | £6,500 | £382 | ||||||
| 09/02/2013 | £7,000 | £412 | ||||||
| 16/02/2013 | £10,900 | £641 | ||||||
| 23/02/2013 | £6,682 | £393 | ||||||
| 02/03/2013 | £6,210 | £365 | ||||||
| 09/03/2013 | £6,168 | £363 | FLP | |||||
| 16/03/2013 | £6,682 | £393 | FLP | |||||
| 23/03/2013 | £8,218 | £483 | ||||||
| 30/03/2013 | £9,003 | £530 | ||||||
| 06/04/2013 | £4,354 | £256 | ||||||
| Eurotunnel crossing included | 3 cars return | |||||||
| Accom only - deduct | -£375 | |||||||
| Supplement for transfers from Grenoble/Turin | £475 | £28 | ||||||

