
Made up of three 18th century style buildings this hotel is in the heart of the historical part of the city on one of Reykjaviks oldest streets.
At a Glance
- Transfer Included
- à la carte restaurant
- Bar
- Room Service
- Board:
- B&B
- Arrival Day:
- any day
- Short breaks available at this unit:
- yes
- Sleeps:
- 2 or 3 people per room
- Internet access:
- Available in public area
- Check in times:
- from 2pm
- Check out time:
- by midday
- Reception:
- Open 24 hours
Hotel Reykjavik Centrum
The Hotel Reykjavik Centrum is actually built above history - there is an archaelogical museum beneath the hotel...There are 3 rooms types - standard, deluxe and junior suites. Prices for all rooms include breakfast. It's possible to upgrade to half board for a supplement.
The restaurant in the hotel is the only Icelandic hotel to have been awarded the Wine Spectator award. Light snacks are available in the Uppsalir bar and cafe within the hotel.
Rooms in Hotel Reykjavik Centrum
Standard double room (double)
This room is available by request only.
Double room with ensuite bathroom (with bath or shower). Minibar, safe, telephone, satellite TV, hairdryer, coffee and tea making facilities, radio, internet access, iron and ironing board.
Deluxe room (double)
This room is available by request only.
A larger double room than the standard doubles and also has armchairs or sofa bed. Ensuite bathroom (with bath or shower). Minibar, safe, telephone, satellite TV, hairdryer, coffee and tea making facilities, radio, internet access, iron and ironing board.
Junior Suite (junior suite)
This room is available by request only.
Junior suites are across 2 levels with a double bedroom upstairs which also has a desk and telephone. Downstairs there is a bathroom (with bath or shower) and a sitting area with a sofa. Minibar, safe, telephone, satellite TV, hairdryer, coffee and tea making facilities, radio, internet access, iron and ironing board.
Triple room (triple)
This room is available by request only.
Triple room
Availability at Hotel Reykjavik Centrum
These calendars show approximate availability for currently bookable periods.
| Available | > 30% Booked | Fully Booked |
| < 30% Booked | > 60% Booked | Unavailable |
Summer 2012
| May, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Summer 2012
| May, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| September, 2012 | ||||||
|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Location of Hotel Reykjavik Centrum
Get directions on Google Maps (opens in a new window).
Photos of Hotel Reykjavik Centrum
Please click on an image to enlarge it.
Doing More … Design your holiday to suit you.
Doing More in Hotel Reykjavik Centrum, Reykjavik
All of these options are available for holidays in Hotel Reykjavik Centrum, Reykjavik. Prices may depend upon your chosen accommodation. You can add and change these items at any point once you have booked your holiday.
| Rooms | Departing | Nights | Price | |
|---|---|---|---|---|
| 1st January 1970 | £0.00 | Book Now |

